ATM, Tare and Max Load Information for Trailers
| 127mm Bartlett Ball/ 8 Ball | Flying Saucer | Pintle Hook | ||
| Single Axle 8.5 tonne axle group | ATM | 13.3 | 18.5 | 17.5 |
| Approx TARE | 4.5 | 4.5 | 4.5 | |
| Theoretical Max Load- up to | 8.8 | 14 | 11 | |
| SVL | 4.807 | 12 | 9 | |
| Tandem Axle 15 tonne axle group | ATM | 19.8 | 28.5 | 24.5 |
| Approx TARE | 6.1 | 6.1 | 6.1 | |
| Theoretical Max Load- up to | 12 | 18.5 | 16.5 | |
| SVL | 3.3 | 12 | 9 | |
| Tri Axle 20 tonne axle group* | ATM | 22.1 | 32 | 29 |
| Approx TARE | 7 | 7 | 7 | |
| Theoretical Max Load- up to | 14 | 23 | 20 | |
| SVL | 2.615 | 12 | 9 | |
Notes
The maximum load is also dependant on the rating and capability of the truck and the tare weight of the truck. The deciding factor is usually the axle loadings. We usually suggest that 2-3 tonne is taken off maximum load of tandem and tri axle trailers to allow for practical loading situations.
*Please note Tri Axle trailers with pullout outriggers are slightly heavier by about 1 tonne.
Whilst we do our best to ensure the information in this table is up to date and correct, it is for general information purposes only. Please view our website disclaimer here.
Abbreviations
- SVL- Static Vertical Load
- Tare- Unladen mass of trailer
- ATM- Aggregate Trailer Mass

www.maicom.com.au